XLX Multiprotocol Gateway Reflector
   XLX827 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 32 days 22:17:39
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N5KJN-B 70cm 04.01.2026 13:26 32 days 22:17:18 s DMRMmdvm B *.*.*.57
2 United StatesUnited States K5GJ-B 70cm 20.01.2026 14:24 16 days 21:19:01 s DMRMmdvm A *.*.*.23
3 United StatesUnited States KD5DFB-B 70cm 06.02.2026 08:20 11 days 21:55:08 s DMRMmdvm A *.*.*.187
4 NetherlandsNetherlands PA7LIM-B 70cm 03.02.2026 11:34 3 days 00:09:36 s YSF A *.*.*.49
5 United StatesUnited States KN5D-B 70cm 06.02.2026 02:06 0 days 09:37:35 s DMRMmdvm A *.*.*.40
6 United StatesUnited States KA5AXV-B 70cm 06.02.2026 03:37 0 days 08:06:00 s DMRMmdvm A *.*.*.165
7 United StatesUnited States N5KJN-B 70cm 06.02.2026 03:42 0 days 08:01:15 s DMRMmdvm A *.*.*.187
8 United StatesUnited States KA5WMY-B 70cm 06.02.2026 08:13 0 days 03:30:01 s DMRMmdvm A *.*.*.219
9 United StatesUnited States KN5D-B 70cm 06.02.2026 08:30 0 days 03:13:01 s DMRMmdvm A *.*.*.67
10 United StatesUnited States N4DEJ-B 70cm 06.02.2026 08:30 0 days 03:13:01 s DMRMmdvm A *.*.*.49
11 United StatesUnited States KN5D-B 70cm 06.02.2026 08:48 0 days 02:55:04 s DMRMmdvm A *.*.*.135
12 United StatesUnited States WD5GNR-B 70cm 06.02.2026 08:48 0 days 02:54:55 s DMRMmdvm *.*.*.200
13 United StatesUnited States KI5DWB-B 70cm 06.02.2026 09:40 0 days 02:03:42 s DMRMmdvm A *.*.*.47
14 United StatesUnited States N5LUY-B 70cm 06.02.2026 11:01 0 days 00:41:51 s DMRMmdvm A *.*.*.59
info@kd5dfb.net