XLX Multiprotocol Gateway Reflector
   XLX827 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 112 days 11:33:17
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N5KJN-B 70cm 30.03.2025 18:07 112 days 11:32:48 s DMRMmdvm B *.*.*.57
2 United StatesUnited States KD5DFB-B 70cm 31.03.2025 02:44 48 days 11:48:19 s YSF A *.*.*.187
3 NetherlandsNetherlands PA7LIM-B 70cm 29.03.2025 17:39 27 days 12:28:59 s YSF A *.*.*.49
4 United StatesUnited States KI5DWB-B 70cm 28.03.2025 17:58 5 days 13:22:41 s DMRMmdvm A *.*.*.19
5 United StatesUnited States KD5DFB-R 31.03.2025 01:01 0 days 05:39:09 s DCS A *.*.*.34
6 United StatesUnited States N5KJN-B 70cm 31.03.2025 01:10 0 days 05:30:09 s DMRMmdvm B *.*.*.187
7 United StatesUnited States WD5GNR-B 70cm 31.03.2025 01:21 0 days 05:19:15 s DMRMmdvm *.*.*.230
8 United StatesUnited States KN5D-B 70cm 31.03.2025 02:02 0 days 04:38:22 s DMRMmdvm A *.*.*.40
9 United StatesUnited States KN5D-B 70cm 31.03.2025 02:18 0 days 04:22:14 s DMRMmdvm A *.*.*.202
10 United StatesUnited States KN5D-B 70cm 31.03.2025 02:30 0 days 04:10:37 s DMRMmdvm A *.*.*.170
11 United StatesUnited States KA5AXV-B 70cm 31.03.2025 03:17 0 days 03:22:56 s DMRMmdvm A *.*.*.165
12 United StatesUnited States N4DEJ-B 70cm 31.03.2025 03:24 0 days 03:16:25 s DMRMmdvm A *.*.*.49
13 United StatesUnited States N5LUY-B 70cm 31.03.2025 03:32 0 days 03:08:24 s DMRMmdvm A *.*.*.59
14 United StatesUnited States KA5WMY-B 70cm 31.03.2025 03:41 0 days 02:58:59 s DMRMmdvm A *.*.*.183
15 United StatesUnited States K5GJ-B 70cm 31.03.2025 03:56 0 days 02:43:41 s DMRMmdvm A *.*.*.22
16 United StatesUnited States W5BAK-B 70cm 31.03.2025 04:32 0 days 02:07:39 s DMRMmdvm A *.*.*.92
info@kd5dfb.net