XLX Multiprotocol Gateway Reflector
   XLX827 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 12 days 13:44:04
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-B 70cm 19.12.2024 21:00 12 days 13:43:46 s YSF A *.*.*.49
2 United StatesUnited States KD5DFB-B 70cm 20.12.2024 10:25 12 days 13:43:44 s YSF A *.*.*.187
3 United StatesUnited States N5KJN-B 70cm 20.12.2024 16:19 12 days 13:43:36 s DMRMmdvm B *.*.*.57
4 United StatesUnited States KD5DFB-C 2m 10.12.2024 22:04 10 days 09:46:41 s DCS D *.*.*.34
5 United StatesUnited States KD5DFB-B 70cm 10.12.2024 22:04 10 days 09:46:41 s DCS D *.*.*.34
6 United StatesUnited States KN5D-B 70cm 21.12.2024 01:18 0 days 06:32:49 s DMRMmdvm A *.*.*.170
7 United StatesUnited States KN5D-B 70cm 21.12.2024 01:47 0 days 06:03:34 s DMRMmdvm A *.*.*.40
8 United StatesUnited States KN5D-B 70cm 21.12.2024 02:27 0 days 05:23:32 s DMRMmdvm A *.*.*.202
9 United StatesUnited States K5GJ-B 70cm 21.12.2024 03:01 0 days 04:49:28 s DMRMmdvm A *.*.*.18
10 United StatesUnited States KA5WMY-B 70cm 21.12.2024 03:21 0 days 04:29:51 s DMRMmdvm A *.*.*.147
11 United StatesUnited States N4DEJ-B 70cm 21.12.2024 03:24 0 days 04:27:13 s DMRMmdvm A *.*.*.49
12 United StatesUnited States N5KJN-B 70cm 21.12.2024 04:00 0 days 03:51:17 s DMRMmdvm B *.*.*.187
13 United StatesUnited States KA5AXV-B 70cm 21.12.2024 04:41 0 days 03:09:39 s DMRMmdvm A *.*.*.165
14 United StatesUnited States N9UOF-B 70cm 21.12.2024 05:32 0 days 02:19:05 s DMRMmdvm A *.*.*.92
15 United StatesUnited States N5LUY-B 70cm 21.12.2024 07:48 0 days 00:03:07 s DMRMmdvm A *.*.*.20
info@kd5dfb.net