XLX Multiprotocol Gateway Reflector
   XLX827 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 66 days 19:01:59
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KD5DFB-B 70cm 09.07.2025 10:27 66 days 19:01:38 s YSF A *.*.*.187
2 United StatesUnited States N5KJN-B 70cm 08.07.2025 12:05 15 days 10:50:34 s DMRMmdvm B *.*.*.57
3 United StatesUnited States KI5DWB-B 70cm 09.07.2025 00:20 0 days 20:03:57 s DMRMmdvm A *.*.*.19
4 United StatesUnited States WD5GNR-B 70cm 09.07.2025 01:31 0 days 18:52:58 s DMRMmdvm *.*.*.230
5 United StatesUnited States KN5D-B 70cm 09.07.2025 01:58 0 days 18:26:09 s DMRMmdvm A *.*.*.202
6 United StatesUnited States KN5D-B 70cm 09.07.2025 02:07 0 days 18:17:09 s DMRMmdvm A *.*.*.214
7 United StatesUnited States K5GJ-B 70cm 09.07.2025 02:17 0 days 18:06:30 s DMRMmdvm A *.*.*.22
8 United StatesUnited States KA5AXV-B 70cm 09.07.2025 03:51 0 days 16:33:18 s DMRMmdvm A *.*.*.165
9 United StatesUnited States N5LUY-B 70cm 09.07.2025 04:13 0 days 16:11:05 s DMRMmdvm A *.*.*.59
10 United StatesUnited States KA5WMY-B 70cm 09.07.2025 08:42 0 days 11:41:32 s DMRMmdvm A *.*.*.219
11 United StatesUnited States W5HQJ-B 70cm 09.07.2025 09:16 0 days 11:08:05 s YSF A *.*.*.199
12 United StatesUnited States N4DEJ-B 70cm 09.07.2025 10:33 0 days 09:50:29 s DMRMmdvm A *.*.*.49
13 NetherlandsNetherlands PA7LIM-B 70cm 09.07.2025 20:06 0 days 00:18:12 s YSF A *.*.*.49
info@kd5dfb.net