XLX Multiprotocol Gateway Reflector
   XLX827 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 135 days 19:28:27
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N5KJN-B 70cm 04.09.2025 09:14 84 days 11:17:02 s DMRMmdvm B *.*.*.57
2 United StatesUnited States KD5DFB-B 70cm 03.09.2025 21:51 32 days 10:49:13 s YSF A *.*.*.187
3 NetherlandsNetherlands PA7LIM-B 70cm 14.09.2025 20:21 6 days 18:12:35 s YSF A *.*.*.49
4 United StatesUnited States KA5WMY-B 70cm 15.09.2025 03:12 1 days 17:38:16 s DMRMmdvm A *.*.*.219
5 United StatesUnited States KI5DWB-B 70cm 15.09.2025 17:05 1 days 03:45:45 s DMRMmdvm A *.*.*.19
6 United StatesUnited States KN5D-B 70cm 16.09.2025 01:30 0 days 19:20:43 s DMRMmdvm A *.*.*.214
7 United StatesUnited States KN5D-B 70cm 16.09.2025 01:45 0 days 19:05:18 s DMRMmdvm A *.*.*.40
8 United StatesUnited States WD5GNR-B 70cm 16.09.2025 02:47 0 days 18:03:10 s DMRMmdvm *.*.*.230
9 United StatesUnited States K5GJ-B 70cm 16.09.2025 03:09 0 days 17:41:41 s DMRMmdvm A *.*.*.23
10 United StatesUnited States N4DEJ-B 70cm 16.09.2025 03:24 0 days 17:26:34 s DMRMmdvm A *.*.*.49
11 United StatesUnited States KA5AXV-B 70cm 16.09.2025 03:38 0 days 17:11:52 s DMRMmdvm A *.*.*.165
12 United StatesUnited States N5LUY-B 70cm 16.09.2025 03:54 0 days 16:56:15 s DMRMmdvm A *.*.*.59
13 United StatesUnited States W5BAK-B 70cm 16.09.2025 04:32 0 days 16:17:55 s DMRMmdvm A *.*.*.92
14 United StatesUnited States KG5ONF-B 70cm 16.09.2025 04:47 0 days 16:02:58 s DMRMmdvm A *.*.*.20
15 United StatesUnited States KN5D-B 70cm 16.09.2025 18:19 0 days 02:31:37 s DMRMmdvm A *.*.*.202
16 United StatesUnited States N5KJN-B 70cm 16.09.2025 20:48 0 days 00:01:59 s DMRMmdvm B *.*.*.187
17 United StatesUnited States N5KJN-B 70cm 16.09.2025 20:49 0 days 00:01:19 s DMRMmdvm B *.*.*.187
info@kd5dfb.net