XLX Multiprotocol Gateway Reflector
   XLX827 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 65 days 21:16:39
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N5KJN-B 70cm 11.02.2025 21:19 65 days 21:16:10 s DMRMmdvm B *.*.*.57
2 United StatesUnited States KI5DWB-B 70cm 04.02.2025 12:36 8 days 02:47:30 s DMRMmdvm A *.*.*.19
3 NetherlandsNetherlands PA7LIM-B 70cm 08.02.2025 11:48 6 days 07:22:45 s YSF A *.*.*.49
4 United StatesUnited States KD5DFB-B 70cm 12.02.2025 14:35 1 days 21:31:41 s YSF A *.*.*.187
5 United StatesUnited States KA5AXV-B 70cm 12.02.2025 00:37 0 days 14:46:25 s DMRMmdvm A *.*.*.165
6 United StatesUnited States WD5GNR-B 70cm 12.02.2025 01:38 0 days 13:45:40 s DMRMmdvm *.*.*.230
7 United StatesUnited States KA5WMY-B 70cm 12.02.2025 01:40 0 days 13:43:45 s DMRMmdvm A *.*.*.147
8 United StatesUnited States KN5D-B 70cm 12.02.2025 01:57 0 days 13:26:22 s DMRMmdvm A *.*.*.170
9 United StatesUnited States N5KJN-B 70cm 12.02.2025 02:38 0 days 12:45:06 s DMRMmdvm B *.*.*.187
10 United StatesUnited States KN5D-B 70cm 12.02.2025 02:54 0 days 12:29:30 s DMRMmdvm A *.*.*.202
11 United StatesUnited States N4DEJ-B 70cm 12.02.2025 03:24 0 days 11:59:42 s DMRMmdvm A *.*.*.49
12 United StatesUnited States KN5D-B 70cm 12.02.2025 03:53 0 days 11:30:15 s DMRMmdvm A *.*.*.40
13 United StatesUnited States KD5DFB-R 12.02.2025 08:41 0 days 06:42:33 s DCS A *.*.*.34
info@kd5dfb.net