XLX Multiprotocol Gateway Reflector
   XLX827 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 16 days 15:20:15
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N5KJN-B 70cm 04.01.2026 13:26 16 days 15:19:54 s DMRMmdvm B *.*.*.57
2 NetherlandsNetherlands PA7LIM-B 70cm 19.01.2026 16:26 16 days 15:19:53 s YSF A *.*.*.49
3 United StatesUnited States KI5DWB-B 70cm 14.01.2026 14:07 6 days 14:38:26 s DMRMmdvm A *.*.*.47
4 United StatesUnited States K5GJ-B 70cm 20.01.2026 14:24 0 days 14:21:37 s DMRMmdvm A *.*.*.23
5 United StatesUnited States KA5WMY-B 70cm 20.01.2026 16:02 0 days 12:44:24 s DMRMmdvm A *.*.*.219
6 United StatesUnited States KN5D-B 70cm 21.01.2026 02:33 0 days 02:12:36 s DMRMmdvm A *.*.*.26
7 United StatesUnited States KN5D-B 70cm 21.01.2026 02:42 0 days 02:03:49 s DMRMmdvm A *.*.*.40
8 United StatesUnited States N5LUY-B 70cm 21.01.2026 03:05 0 days 01:40:56 s DMRMmdvm A *.*.*.59
9 United StatesUnited States N5KJN-B 70cm 21.01.2026 03:07 0 days 01:39:25 s DMRMmdvm B *.*.*.187
10 United StatesUnited States N4DEJ-B 70cm 21.01.2026 03:24 0 days 01:22:09 s DMRMmdvm A *.*.*.49
11 United StatesUnited States KN5D-B 70cm 21.01.2026 03:29 0 days 01:17:07 s DMRMmdvm A *.*.*.67
12 United StatesUnited States KA5AXV-B 70cm 21.01.2026 03:37 0 days 01:08:34 s DMRMmdvm A *.*.*.165
info@kd5dfb.net