XLX Multiprotocol Gateway Reflector
   XLX827 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 160 days 09:51:32
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KD5DFB-B 70cm 10.07.2024 20:24 160 days 09:51:14 s YSF A *.*.*.111
2 NetherlandsNetherlands PA7LIM-D Dongle 26.07.2024 15:38 6 days 10:26:16 s DCS A *.*.*.49
3 United StatesUnited States KD5DFB-B 70cm 26.07.2024 18:20 4 days 08:21:04 s DMRMmdvm A *.*.*.187
4 United StatesUnited States N5LUY-B 70cm 26.07.2024 22:05 4 days 01:14:53 s DMRMmdvm G *.*.*.57
5 United StatesUnited States NO1PC-B 70cm 24.07.2024 12:56 2 days 13:30:59 s DMRMmdvm A *.*.*.251
6 United StatesUnited States N4DEJ-B 70cm 26.07.2024 03:24 0 days 23:02:54 s DMRMmdvm A *.*.*.41
7 United StatesUnited States KN5D-B 70cm 26.07.2024 16:55 0 days 09:32:00 s DMRMmdvm A *.*.*.40
8 United StatesUnited States N5LUY-B 70cm 26.07.2024 22:41 0 days 03:45:06 s DMRMmdvm A *.*.*.2
9 United StatesUnited States N5LUY-B 70cm 26.07.2024 22:57 0 days 03:29:07 s DMRMmdvm G *.*.*.2
10 United StatesUnited States KA5AXV-B 70cm 26.07.2024 23:06 0 days 03:20:49 s DMRMmdvm G *.*.*.59
11 United StatesUnited States KN5D-B 70cm 27.07.2024 01:04 0 days 01:22:20 s DMRMmdvm A *.*.*.170
12 United StatesUnited States KA5SFC-B 70cm 27.07.2024 01:05 0 days 01:21:46 s DMRMmdvm A *.*.*.82
13 United StatesUnited States N5KJN-B 70cm 27.07.2024 01:17 0 days 01:09:40 s DMRMmdvm B *.*.*.213
14 United StatesUnited States KN5D-B 70cm 27.07.2024 01:48 0 days 00:38:18 s DMRMmdvm A *.*.*.202
15 United StatesUnited States K5GJ-B 70cm 27.07.2024 01:55 0 days 00:31:29 s DMRMmdvm A *.*.*.18
16 United StatesUnited States N9UOF-B 70cm 27.07.2024 02:09 0 days 00:17:20 s DMRMmdvm A *.*.*.92
17 United StatesUnited States KA5WMY-B 70cm 27.07.2024 02:16 0 days 00:10:08 s DMRMmdvm A *.*.*.53
info@kd5dfb.net